KRWM Back on Top of Seattle PPM’s, Thanks to All-Xmas

0
466

#13 Seattle-Tacoma
December 2014 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 12-23-14)
12+ Population: 3,585,700 (Black: 220,600) (Hispanic: 297,800) Surveyed: Continuously

Station Sep 14 Oct 14 Nov 14 Dec 14 Format Owner
KRWM-FM 4.6 5.0 4.9 6.2 AC Hubbard Radio
KQMV-FM 6.3 6.8 6.2 6.0 CHR Hubbard Radio
KIRO-FM 4.6 5.1 5.7 5.0 News/Talk Bonneville International
KISW-FM 5.0 5.2 5.2 4.9 Active Rock Entercom
KKWF-FM 4.8 4.8 4.9 4.7 Country Entercom
KCMS-FM 4.5 4.3 4.5 4.6 AC Crista Ministries
KZOK-FM 4.1 3.9 4.8 4.5 Classic Rock CBS Radio
KUOW-FM 4.0 4.0 4.0 4.3 News/Talk The University of Washington
KBKS-FM 3.8 3.7 3.8 4.2 CHR iHeartMedia
KING-FM 3.1 3.4 3.2 3.8 Classical Classic Radio
KPLZ-FM 3.9 3.3 3.5 3.8 Hot AC Sinclair Radio
KJAQ-FM 3.3 3.6 3.5 3.5 Variety Hits CBS Radio
KMPS-FM 3.4 3.2 3.1 3.4 Country CBS Radio
KIRO-AM 4.5 4.0 3.8 3.3 Sports Bonneville International
KJR-FM 3.8 3.3 3.1 3.2 Classic Hits iHeartMedia
KNDD-FM 3.0 2.9 3.0 3.1 Alternative Entercom
KPLU-FM 2.3 2.8 3.4 3.1 Jazz Pacific Lutheran University
KOMO-AM 2.9 3.0 3.4 2.8 All News Sinclair Radio
KHTP-FM 2.7 2.5 2.2 2.7 Rhythmic AC Entercom
KUBE-FM 2.9 2.5 2.1 2.2 Rhythmic CHR iHeartMedia
KTTH-AM 2.1 2.6 2.3 2.1 Talk Bonneville International
KLCK-FM 3.1 2.7 2.3 2.0 Modern AC Hubbard Radio
KJR-AM 1.7 1.7 2.1 1.9 Sports iHeartMedia
KEXP-FM 0.8 1.1 1.3 1.1 Alternative Friends of Kexp
KIXI-AM 1.0 1.4 1.2 1.0 Adult Standards Hubbard Radio
KVI-AM 1.1 1.0 1.1 1.0 Talk Sinclair Radio
KNHC-FM 0.9 0.8 0.8 0.8 Rhythmic CHR Seattle Public Schools
KYNW-FM 0.7 0.8 0.7 0.7 Hot AC iHeartMedia
KBCS-FM 0.4 0.4 0.5 0.5 Variety Bellevue College
KKBW-FM 0.5 0.4 0.4 0.4 Active Rock iHeartMedia
KWPZ-FM 0.5 0.5 0.3 0.4 Christian CHR Crista Ministries
KFNQ-AM 0.2 0.2 0.2 0.2 Sports CBS Radio
KCIS-AM 0.2 0.1 0.1 0.1 Religious Crista Ministries
KHHO-AM N/A 0.1 0.1 0.1 Sports iHeartMedia

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

LEAVE A REPLY

Please enter your comment!
Please enter your name here