Demographic: A12+
Daypart: Monday to Sunday 2am-2am
Geography: Calgary CTRL
Data type: Respondent
Station AMA (000) Daily Cume (000) Share (%) Share Trend
CHQR (News/Talk) 5.9 80.0 9.4 +0.4
CBR (Radio One) 5.7 103.5 9.0 +0.9
CFXLFM (Oldies XL 103) 5.5 139.3 8.8 +1.0
CKRYFM (Country 105) 5.2 108.8 8.3 +0.1
CFGQFM (Classic Rock) 3.9 98.6 6.1 -0.3
CHUPFM (Soft Rock 97.3) 3.5 127.9 5.6 +1.4
CFEXFM (Mod. Rock) 3.4 110.2 5.4 -0.1
CHFMFM (KiSS FM) 3.4 128.7 5.4 -2.1
CFFR (All News) 3.3 108.8 5.3 -0.3
CJAYFM (Active Rock) 2.8 88.6 4.5 +0.5
CJAQFM (Jack FM) 2.6 98.2 4.1 +0.7
CIBKFM (Virgin Radio) 2.4 136.6 3.9 +0.1
CKMPFM (AMP Radio) 2.3 114.8 3.7 +0.1
CKCEFM (KOOL 101) 2.2 93.4 3.6 -0.1
CKWDFM (Wild 95.3 Country) 2.1 67.9 3.3 +0.5
CFAC (All Sports) 1.8 55.3 2.8 -0.4
CBRFM (Radio Two) 1.5 36.7 2.3 n/c
CKMX (Comedy) 1.1 25.3 1.8 +1.0
Average Daily Universe: 1,268,000
TERMS
Average Minute Audience (000): Expressed in thousands, this is the average number of persons exposed to a radio station during an average minute. Calculated by adding all the individual minute audiences together and dividing by the number of minutes in the daypart.
Average Daily Cume (000): Expressed in thousands, this is the average number of unique listeners who were exposed to the station for at least one minute during an average day. Calculated by adding the number of unique listeners each day and dividing it by the number of days in the analysis.
Share: Within a central market area, the estimated total hours tuned to that station expressed as a percentage of total.