Seattle-Tacoma PPM Ratings .. Sept. 2015

0

September 2015 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 09-29-15)
12+ Population: 3,638,000 (Black: 228,000) (Hispanic: 298,900) Surveyed: Continuously

Station Jun 15 Jul 15 Aug 15 Sep 15 Format Owner
KJR-FM 4.9 5.5 5.7 6.5 Classic Hits iHeartMedia
KQMV-FM 6.8 6.1 5.8 6.3 CHR Hubbard Radio
KIRO-FM 4.9 5.7 5.4 6.2 News/Talk Bonneville International
KZOK-FM 5.2 6.1 6.1 5.6 Classic Rock CBS Radio
KISW-FM 5.4 5.3 5.7 4.7 Active Rock Entercom
KMPS-FM 3.7 3.3 3.6 4.5 Country CBS Radio
KRWM-FM 4.8 5.1 5.5 4.4 AC Hubbard Radio
KIRO-AM 3.9 3.3 4.0 4.1 Sports Bonneville International
KKWF-FM 5.6 5.8 5.1 4.1 Country Entercom
KBKS-FM 3.2 3.2 3.4 3.9 CHR iHeartMedia
KNDD-FM 3.6 3.8 4.1 3.9 Alternative Entercom
KUOW-FM 4.4 4.2 3.7 3.8 News/Talk The University of Washington
KPLZ-FM 3.7 3.5 3.5 3.5 Hot AC Sinclair Radio
KHTP-FM 3.3 3.6 3.7 3.3 Rhythmic AC Entercom
KJAQ-FM 3.4 3.1 3.3 3.2 Variety Hits CBS Radio
KCMS-FM 3.5 3.5 2.9 3.1 AC Crista Ministries
KING-FM 3.1 3.5 3.1 2.8 Classical Classic Radio
KOMO-AM 2.0 2.2 2.4 2.7 All News Sinclair Radio
KUBE-FM 2.5 2.9 2.7 2.7 Rhythmic CHR iHeartMedia
KPLU-FM 2.4 2.2 2.3 2.6 Jazz Pacific Lutheran University
KLCK-FM 2.3 2.4 2.0 2.2 Modern AC Hubbard Radio
KJR-AM 2.1 1.8 1.8 2.0 Sports iHeartMedia
KTTH-AM 1.6 1.6 1.8 1.7 Talk Bonneville International
KEXP-FM 1.7 0.8 0.8 1.1 Alternative Friends of Kexp
KNHC-FM 1.0 0.8 0.9 1.1 Rhythmic CHR Seattle Public Schools
KVI-AM 0.9 0.7 0.7 0.8 Talk Sinclair Radio
KIXI-AM 0.8 0.7 0.8 0.6 Adult Standards Hubbard Radio
KYNW-FM 0.9 0.8 0.8 0.6 Hot AC iHeartMedia
KCIS-AM 0.3 0.4 0.5 0.5 Religious Crista Ministries
KKBW-FM 0.4 0.5 0.6 0.4 Active Rock iHeartMedia
KWPZ-FM 0.3 0.5 0.4 0.4 Religious Crista Ministries
KBCS-FM 0.3 0.4 0.3 0.3 Variety Bellevue College
KVTI-FM 0.3 0.1 N/A 0.2 Public Radio Clover Park Technical College
KFNQ-AM 0.2 0.2 0.1 0.1 Sports CBS Radio

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

LEAVE A REPLY

Please enter your comment!
Please enter your name here