| Edmonton | ||||||
| % Share of Hours Tuned | ||||||
| (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Aug. 26- | May 27- | Aug. 26- | May 27- | Aug. 26- | May 27- | |
| Nov. 24 | 25-Aug | Nov. 24 | 25-Aug | Nov. 24 | 25-Aug | |
| CBC Radio One | 7.9 | 7 | 4.1 | 3.5 | 3.5 | 3.3 |
| CBC Radio Two | 1.5 | 1.1 | 0.7 | 0.5 | 1.5 | 1.1 |
| CFBR-FM The Bear | 8.6 | 5.5 | 6.6 | 4.4 | 13.1 | 8.6 |
| CFCW | 3.9 | 4.3 | 0.5 | 0.2 | 0.8 | 1.6 |
| 104.9 Virgin Radio | 3.4 | 2.7 | 4.5 | 4 | 4.5 | 3.1 |
| TSN 1260 | 2.4 | 2.2 | 0.2 | 0.2 | 5.3 | 4.9 |
| KISS 91.7 | 5.8 | 4.3 | 8.9 | 5.6 | 4.6 | 3.9 |
| Sonic 102.9 | 6.8 | 7.5 | 12.8 | 11 | 11.4 | 14.1 |
| 630 CHED | 7.4 | 6.7 | 2.1 | 1.5 | 4.6 | 4.4 |
| Global News880 | 1.2 | 1.6 | 0.5 | 0.4 | 1 | 0.9 |
| K97 | 5.1 | 5.4 | 4.1 | 5.4 | 7.2 | 6.2 |
| CISN Country | 5.3 | 6.3 | 6.5 | 9.4 | 3.7 | 4.9 |
| UP 99.3 | 6.4 | 7.4 | 8.8 | 8.7 | 4.5 | 8.2 |
| Hot 107 | 4.1 | 3.4 | 4.6 | 6.1 | 5 | 2.8 |
| 95.7 CRUZ FM | 3.9 | 4.2 | 2.1 | 2.9 | 7.9 | 8.1 |
| 92.5 The Chuck | 3.3 | 4.5 | 3.6 | 5.2 | 2.5 | 3 |
| 102.3 NOW! Radio | 8.9 | 10.3 | 16 | 18.9 | 8.7 | 9.3 |
| 96.3 The Breeze | 6.9 | 7.5 | 7.8 | 4.9 | 2.9 | 3.1 |
| CKUA-FM | 3 | 3.2 | 1.7 | 3 | 4.1 | 3.8 |
For M18-34, SONIC leads the way posting a 16.2% followed bv the BEAR with 15.1%. NOW led with F18-34 delivering a 16.1%.
https://www.brayandpartners.com/articles/bbm-reviews/388-numeris-overview-ppm-ratings-dec-2019.html







Not exactly easy to read but wow those are some crazy wild swings. Sales Reps and PD’s etc gotta wonder on the ppm #’s. Anywhere from 3-7 share swings in 6-8 months. Way to go Bear…8.6 to a 13.1 men. Crazy. Sonics numbers are very impressive