Seattle-Tacoma latest Nielsen numbers for July 2022

0
#12 Seattle-Tacoma

July 2022 PPM 6+ Mon-Sun, 6a-12mid
Population: 4,006,500 (Black: 268,900) (Hispanic: 366,200)
Last Updated: 08-09-22 (Nielsen Subscribing Stations Only)

 

Station Format Owner Apr 22 May 22 Jun 22 Jul 22
KIRO-FM News/Talk Bonneville International 6.3 6.9 7.3 6.7
KIRO-AM All Sports Bonneville International 3.9 3.9 4.6 5.8
KZOK-FM Classic Rock iHeartMedia 5.3 5.4 5.5 5.8
KJEB-FM Classic Hits iHeartMedia 5.7 6.3 6.3 5.7
KUOW-FM News/Talk The University of Washington 5.4 5.8 5.1 5.4
KSWD-FM AC Audacy 4.8 4.8 4.6 4.8
KQMV-FM CHR Hubbard Radio 5.0 4.2 4.5 4.4
KRWM-FM AC Hubbard Radio 7.8 6.3 5.0 4.4
KISW-FM Rock Audacy 4.6 4.6 4.3 4.3
KCMS-FM Christian AC Crista Ministries 4.0 4.9 3.9 4.0
KEXP-FM Alternative Friends of Kexp 2.6 3.1 4.7 4.0
KJAQ-FM Adult Hits iHeartMedia 3.2 3.6 3.6 3.5
KHTP-FM Rhythmic AC Audacy 3.2 3.3 3.2 3.3
KNWN-AM All News Lotus Seattle 4.3 3.9 3.3 3.1
KING-FM Classical Classic Radio 2.3 2.4 2.3 2.9
KNKX-FM Variety Pacific Public Media 3.0 2.7 3.9 2.9
KBKS-FM CHR iHeartMedia 2.4 2.3 2.5 2.8
KKWF-FM Country Audacy 3.0 2.9 2.7 2.8
KNDD-FM Alternative Audacy 3.0 3.2 3.2 2.7
KNUC-FM Country Hubbard Radio 2.3 2.4 2.5 2.6
KPLZ-FM Hot AC Lotus Seattle 2.1 2.4 2.2 1.9
KNHC-FM Rhythmic CHR Seattle Public Schools 0.9 1.0 1.2 1.6
KTTH-AM Talk Bonneville International 1.0 1.1 0.9 0.9
KJR-FM Sports iHeartMedia 0.6 0.8 0.7 0.7
KIXI-AM Nostalgia Seattle FCC Licens 0.5 0.3 0.4 0.4
KVTI-FM Classical Clover Park Technical College 0.4 0.3 0.3 0.4
KJR-AM Sports iHeartMedia 0.2 0.2 0.2 0.3
KCIS-AM Inspirational Crista Ministries 0.1 0.1 0.3 0.2
KJAQ-FM-HD2 Alternative iHeartMedia 0.1 0.2 0.2 0.2
KSWD-FM-HD2 Blues Audacy 0.3 0.1 0.2 0.2
KWPZ-FM Christian CHR Crista Ministries 0.1 0.2 0.2 0.2
KING-FM-HD2 Classical Classic Radio 0.1 0.2 0.1 0.1
KNDD-FM-STR Alternative Audacy N/A 0.1 0.2 0.1
KNKX-FM-HD2 Variety Pacific Public Media 0.1 N/A 0.1 0.1
KPTR-AM News/Talk iHeartMedia N/A N/A 0.1 0.1
KSWS-FM All News Washington State University 0.1 0.1 0.1 0.1
KHHO-AM News/Talk iHeartMedia 0.1 0.1 0.1 N/A
KHTP-FM-HD2-STR Alternative Audacy 0.1 0.1 0.1 N/A
KKWF-FM-STR Country Audacy 0.1 0.1 N/A N/A

Totals are Persons 6+, Mon-Sun, 6am-midnight

Totals are Persons 6+, Mon-Sun, 6am-midnight

 

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.

 

A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

LEAVE A REPLY

Please enter your comment!
Please enter your name here