| Calgary | ||||||
| % Share of Hours Tuned | ||||||
| (Mon.-Sun, 5a-1a) | ||||||
| Station | A12+ | A12+ | W25-54 | W25-54 | M25-54 | M25-54 |
| PPM | PPM | PPM | PPM | PPM | PPM | |
| Aug. 26- | May 27- | Aug. 26- | May 27- | Aug. 26- | May 27- | |
| Nov. 24 | 25-Aug | Nov. 24 | 25-Aug | Nov. 24 | 25-Aug | |
| CBC Radio One | 9.3 | 8.5 | 3.1 | 2.5 | 6.1 | 4.7 |
| CBC Radio Two | 3.8 | 3.3 | 5.3 | 4.4 | 4.7 | 4.3 |
| Sportsnet Fan 960 | 1.9 | 1.6 | 0.4 | 0.4 | 3.2 | 2.5 |
| X92.9 | 6 | 6 | 4.8 | 5.4 | 11.7 | 9.7 |
| CFFR 660 News | 4.5 | 4.8 | 1.4 | 1.9 | 4.2 | 3.8 |
| Q107 | 5.2 | 6.8 | 4 | 5.2 | 4 | 6.8 |
| XL103FM | 7.7 | 7.2 | 6.8 | 6.6 | 8.3 | 7.2 |
| 95.9 CHFM | 5.8 | 5 | 7.8 | 6.2 | 5.4 | 5.9 |
| News Talk 770 | 8.3 | 7.8 | 3.9 | 3.4 | 4.7 | 4.7 |
| 98.5 Virgin Radio | 4.3 | 3.9 | 6.5 | 5.8 | 5.3 | 4.2 |
| Soft Rock 97.7 | 7.1 | 6.7 | 8.6 | 9.2 | 5.5 | 5.2 |
| 96.9 Jack-FM | 4.4 | 4.3 | 5 | 6 | 4.4 | 3.4 |
| CJAY 92 | 5.1 | 6.5 | 5.8 | 4.7 | 6.9 | 10.5 |
| KOOL 101.5 | 4.7 | 4.3 | 8.2 | 7.8 | 6.6 | 5.5 |
| 90.3 AMP Radio | 3.2 | 3.6 | 6.3 | 6.9 | 3.4 | 3.9 |
| Funny AM1060 | 0.7 | 0.6 | 0.2 | 0.3 | 1.2 | 1.2 |
| Country 105 | 7.5 | 8.4 | 7.3 | 8.7 | 3.3 | 4.5 |
| Wild 95.3 | 3.6 | 4.1 | 6.8 | 7.4 | 3.6 | 4.8 |
X92.9 takes top spot for M18-34 delivering a 13.0%. Wild 95.3 steps up and out front for F18-34 posting a 13.5% share.
https://www.brayandpartners.com/articles/bbm-reviews/388-numeris-overview-ppm-ratings-dec-2019.html






