NPR’s KUOW New #1 in Seattle PPM 6+ Chart

0
696
#12 Seattle-Tacoma

January 2019 Portable People Meter (Updated: 02-20-19)
12+ Population: 3,863,400 (Black: 254,900) (Hispanic: 336,900)
Surveyed: Continuously

Station Nov 18 Dec 18 Hol 18 Jan 19 Format Owner
KUOW-FM 5.8 6.0 5.9 7.4 News The University of Washington
KQMV-FM 6.6 5.3 5.7 7.0 CHR Hubbard Radio
KIRO-FM 6.0 5.7 4.9 5.6 News/Talk Bonneville International
KJR-FM 4.7 4.7 4.8 4.8 Classic Hits iHeartMedia
KRWM-FM 4.1 8.8 11.2 4.8 AC Hubbard Radio
KNDD-FM 3.9 4.2 4.2 4.7 Alternative Entercom
KZOK-FM 4.9 3.7 3.9 4.4 Classic Rock iHeartMedia
KISW-FM 4.6 4.2 4.0 4.3 Active Rock Entercom
KKWF-FM 4.3 3.9 3.3 4.3 Country Entercom
KPLZ-FM 3.8 3.8 5.1 3.8 Hot AC Sinclair Radio
KSWD-FM 5.0 4.2 3.7 3.8 AC Entercom
KJAQ-FM 3.3 3.3 3.4 3.7 Adult Hits iHeartMedia
KNKX-FM 3.6 3.5 3.4 3.6 Variety Pacific Public Media
KIRO-AM 4.1 3.9 3.8 3.0 All Sports Bonneville International
KUBE-FM 3.3 2.8 2.8 3.0 Rhythmic CHR iHeartMedia
KOMO-AM 2.7 2.4 2.4 2.9 News Sinclair Radio
KCMS-FM 3.0 3.0 3.7 2.8 Christian AC Crista Ministries
KHTP-FM 2.3 2.3 2.0 2.6 Rhythmic AC Entercom
KBKS-FM 2.3 2.9 2.4 2.5 CHR iHeartMedia
KNUC-FM 3.1 2.1 2.1 2.4 Country Hubbard Radio
KING-FM 2.1 2.2 2.0 2.0 Classical Classic Radio
KTTH-AM 3.0 2.1 1.5 1.9 Talk Bonneville International
KJR-AM 1.4 1.3 1.0 1.6 Sports iHeartMedia
KVI-AM 1.3 1.2 0.9 1.4 Talk Sinclair Radio
KEXP-FM 1.2 0.9 0.8 0.7 Alternative Friends of Kexp
KIXI-AM 0.6 0.6 0.6 0.6 Nostalgia Hubbard Radio
KNHC-FM 0.5 0.5 0.5 0.6 Rhythmic CHR Seattle Public Schools
KCIS-AM 0.4 0.5 0.4 0.5 Inspirational Crista Ministries
KFNY-FM 0.5 0.6 0.4 0.4 Jazz Ocean Station Trust Ii
KBCS-FM 0.4 0.3 0.3 0.2 Variety Bellevue College
KFNQ-AM 0.2 0.2 0.2 0.2 All Sports iHeartMedia
KISW-FM-STR 0.1 0.2 0.1 0.2 Active Rock Entercom
KNKX-FM-HD2 N/A N/A 0.1 0.2 Variety Pacific Public Media
KVTI-FM 0.3 0.2 0.2 0.2 Classical Clover Park Technical College
KWPZ-FM 0.2 0.3 0.4 0.2 Christian CHR Crista Ministries
KHHO-AM 0.1 0.1 0.1 0.1 News iHeartMedia
KTDD-FM 0.2 0.1 N/A 0.1 Christian AC Ocean Station Trust Ii
KLSW-FM 0.8 1.3 1.1 N/A Christian CHR Educational Media Foundation
KSWD-FM-STR 0.1 0.2 0.1 N/A AC Entercom
KSWS-FM 0.1 0.1 N/A N/A Public Radio Washington State University
KWAO-FM 0.2 0.2 0.2 N/A Christian CHR Educational Media Foundation

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour rating (AQH) share of persons, ages 6+, Monday through Sunday in the Metro Survey Area.
A share is the percentage of those listening to radio in the MSA who are listening to a particular radio station.Average Quarter-Hour Persons (AQH Persons) is the average number of persons listening to a particular station for at least five minutes during a 15-minute period.

[AQH Persons to a Station / AQH Persons to All Stations] x 100 = Share (%)

LEAVE A REPLY

Please enter your comment!
Please enter your name here