David Bray’s PPM Demo Breakouts .. CALGARY Nov. 2017

0

Calgary: Country 105 leads the way for A12+ with an 8.5% (down from 10.6%).  Country105 is popular with the women, taking #1 spot for F25-54 delivering a 10.4% share (down from 12.0%). For M25-54, CJAY92 is #1 with a 10.0% (up from 8.5%). CJAY92 takes top spot for M18-34 delivering a 17.5% (up from 14.8%). Country105 is #1 for F18-34 posting a 15.8% share (up from 14.8%).

 

Calgary

% Share of Hours Tuned | (Mon.-Sun, 5a-1a)

Station A12+
PPM
Aug. 28-
Nov. 26
A12+
PPM 
May 29-
Aug. 27
W25-54
PPM
Aug. 28-
Nov. 26
W25-54
PPM 
May 29-
Aug. 27
M25-54
PPM
Aug. 28-
Nov. 26
M25-54
PPM
May 29-
Aug. 27
CBC Radio One 8.1 7.6 3.6 4.5 3.1 3.8
CBC Radio Two 2.3 2.7 1.5 2.0 2.2 2.7
Sportsnet Fan 960 3.0 2.6 .4 .5 4.9 4.5
X92.9 5.3 5.5 4.4 4.3 8.9 10.6
CFFR 660 News 5.2 4.9 2.0 1.9 4.9 5.0
Q107 5.8 5.9 3.8 4.1 9.6 7.1
XL103FM 8.3 8.9 6.6 7.8 8.4 9.5
KISS 95.9 3.5 4.0 7.3 7.0 3.0 2.8
News Talk 770 8.2 7.6 2.4 2.4 2.0 2.5
98.5 Virgin Radio 4.5 4.3 7.8 6.9 4.7 4.2
Soft Rock  97.7 4.6 5.6 6.5 7.9 4.1 4.9
96.9 Jack-FM 4.9 5.2 7.3 6.7 4.6 7.3
CJAY 92 5.6 6.2 4.2 6.1 10.0 8.5
KOOL 101.5 3.6 4.0 6.5 5.8 4.1 3.6
90.3 AMP Radio 3.5 4.4 5.5 7.0 3.7 4.7
Funny AM1060 .8 .6 .7 .6 1.2 1.0
Country 105 8.5 10.6 10.4 12.0 5.9 8.3
Wild 95.3 1.5 1.7 2.4 2.3 1.3 1.8

LEAVE A REPLY

Please enter your comment!
Please enter your name here