Seattle Radio PPM’s Released 1/20/2016

3
544
Holiday 15 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 01-20-16)
12+ Population: 3,638,000 (Black: 228,000) (Hispanic: 298,900) Surveyed: Continuously

Station Oct 15 Nov 15 Dec 15 Hol 15 Format Owner
KRWM-FM 4.4 4.8 6.5 13.4 AC Hubbard Radio
KQMV-FM 6.6 7.5 7.4 6.8 CHR Hubbard Radio
KIRO-FM 6.8 6.8 6.1 5.6 News/Talk Bonneville International
KJR-FM 5.4 5.3 5.0 4.5 Classic Hits iHeartMedia
KZOK-FM 5.3 5.7 5.3 4.5 Classic Rock CBS Radio
KISW-FM 5.0 4.4 4.5 4.3 Active Rock Entercom
KUOW-FM 3.4 3.3 4.0 3.8 News/Talk The University of Washington
KCMS-FM 2.8 3.0 2.9 3.5 AC Crista Ministries
KPLZ-FM 3.9 4.7 4.3 3.5 Hot AC Sinclair Radio
KING-FM 2.8 2.4 2.7 3.3 Classical Classic Radio
KJAQ-FM 3.2 3.7 4.0 3.3 Variety Hits CBS Radio
KNDD-FM 3.8 3.9 3.5 3.3 Alternative Entercom
KIRO-AM 4.3 3.5 3.0 3.2 Sports Bonneville International
KOMO-AM 3.2 3.4 3.7 3.2 All News Sinclair Radio
KMPS-FM 5.0 3.9 3.9 3.1 Country CBS Radio
KBKS-FM 3.3 3.4 3.0 2.7 Hot AC iHeartMedia
KHTP-FM 2.8 3.2 2.9 2.6 Rhythmic AC Entercom
KKWF-FM 4.0 3.6 3.3 2.5 Country Entercom
KPLU-FM 2.5 2.7 2.8 2.2 Jazz Pacific Lutheran University
KUBE-FM 2.3 2.4 2.3 2.1 CHR iHeartMedia
KJR-AM 2.5 2.5 2.3 2.0 Sports iHeartMedia
KLCK-FM 2.0 2.1 2.1 1.8 Modern AC Hubbard Radio
KTTH-AM 2.0 1.7 2.0 1.5 Talk Bonneville International
KVI-AM 1.2 1.2 1.1 1.2 Talk Sinclair Radio
KYNW-FM 0.8 0.9 1.0 0.8 Hot AC iHeartMedia
KEXP-FM 1.1 0.8 0.7 0.7 Alternative Friends of Kexp
KIXI-AM 0.7 0.6 0.6 0.7 Adult Standards Hubbard Radio
KNHC-FM 1.0 0.7 0.8 0.6 Rhythmic CHR Seattle Public Schools
KBCS-FM 0.4 0.4 0.4 0.5 Variety Bellevue College
KWPZ-FM 0.3 0.3 0.4 0.5 Religious Crista Ministries
KKBW-FM 0.5 0.3 0.3 0.4 Active Rock iHeartMedia
KCIS-AM 0.4 0.3 0.2 0.2 Religious Crista Ministries
KFNQ-AM 0.3 0.3 0.2 0.2 Sports CBS Radio
KHHO-AM 0.1 0.2 N/A 0.2 Sports iHeartMedia
KVTI-FM 0.2 0.2 0.2 0.2 Public Radio Clover Park Technical College

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

3 COMMENTS

  1. I was trying to figure out what Hol 15 means, but think I figured it out, meaning Holiday time, probably the U.S. Thanksgiving Day which is the beginning of Christmastime in America
    That has to be a ‘Topper’ for KRWM at 13.4. We haven’t seen any Seattle radio station come in that high in recent years, or have we? NOT! With the news of IHeartMedia changing formats, its no wonder looking at these numbers with each of the stations being reformatted. Makes sense to me.

  2. After looking at these numbers I have a couple of questions.
    1 I heartmedia story re shuffling 4 stations . With their numbers a shuffle isnt going to hurt.
    2Who or what is Hubbard radio?

LEAVE A REPLY

Please enter your comment!
Please enter your name here