Movin’ 92.5 Widens 6+ Lead in May Seattle PPM’s

0

#13 Seattle-Tacoma
May 2015 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 06-09-15)
12+ Population: 3,585,700 (Black: 220,600) (Hispanic: 297,800) Surveyed: Continuously

Station Feb 15 Mar 15 Apr 15 May 15 Format Owner
KQMV-FM 6.6 7.2 6.6 6.9 CHR Hubbard Radio
KISW-FM 5.4 6.0 6.0 5.8 Active Rock Entercom
KZOK-FM 4.7 4.2 4.9 5.6 Classic Rock CBS Radio
KIRO-FM 5.3 5.4 5.1 5.0 News/Talk Bonneville International
KKWF-FM 4.7 4.8 5.3 4.9 Country Entercom
KRWM-FM 5.5 5.5 5.0 4.6 AC Hubbard Radio
KCMS-FM 4.5 4.7 4.3 4.2 AC Crista Ministries
KUOW-FM 5.0 4.9 4.3 4.1 News/Talk The University of Washington
KIRO-AM 3.1 3.0 3.2 4.0 Sports Bonneville International
KJR-FM 3.8 4.0 4.0 3.9 Classic Hits iHeartMedia
KJAQ-FM 4.0 3.6 3.8 3.8 Variety Hits CBS Radio
KBKS-FM 4.0 4.2 3.8 3.5 CHR iHeartMedia
KNDD-FM 3.4 3.5 3.5 3.5 Alternative Entercom
KING-FM 3.0 3.3 3.5 3.2 Classical Classic Radio
KMPS-FM 2.6 2.8 3.0 3.2 Country CBS Radio
KHTP-FM 3.1 3.3 3.4 3.1 Rhythmic AC Entercom
KPLZ-FM 2.9 3.1 2.9 2.9 Hot AC Sinclair Radio
KUBE-FM 2.8 2.4 2.4 2.6 Rhythmic CHR iHeartMedia
KJR-AM 2.1 2.0 1.9 2.5 Sports iHeartMedia
KPLU-FM 2.9 2.5 2.0 2.3 Jazz Pacific Lutheran University
KLCK-FM 1.8 1.8 2.1 2.2 Modern AC Hubbard Radio
KOMO-AM 2.3 2.2 2.2 2.0 All News Sinclair Radio
KEXP-FM 1.4 1.1 1.5 1.8 Alternative Friends of Kexp
KTTH-AM 1.6 1.7 1.7 1.7 Talk Bonneville International
KVI-AM 0.8 0.9 1.1 1.0 Talk Sinclair Radio
KYNW-FM 0.7 0.7 0.5 0.9 Hot AC iHeartMedia
KNHC-FM 1.2 1.1 1.1 0.8 Rhythmic CHR Seattle Public Schools
KIXI-AM 0.7 0.6 0.6 0.6 Adult Standards Hubbard Radio
KBCS-FM 0.4 0.3 0.3 0.4 Variety Bellevue College
KKBW-FM 0.2 0.3 0.2 0.4 Active Rock iHeartMedia
KWPZ-FM 0.4 0.3 0.3 0.4 Christian CHR Crista Ministries
KCIS-AM 0.1 0.1 0.1 0.2 Religious Crista Ministries
KFNQ-AM 0.1 0.2 0.2 0.2 Sports CBS Radio
KHHO-AM 0.1 0.1 N/A 0.1 Sports iHeartMedia

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

LEAVE A REPLY

Please enter your comment!
Please enter your name here