Hubbard’s ‘Movin’ 92.5′ and ‘Warm 106.9’ Continue Atop Seattle PPM’s

0

#13 Seattle-Tacoma
February 2015 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 03-17-15)
12+ Population: 3,585,700 (Black: 220,600) (Hispanic: 297,800) Surveyed: Continuously

Station Dec 14 Hol 14 Jan 15 Feb 15 Format Owner
KQMV-FM 6.0 5.6 5.8 6.6 CHR Hubbard Radio
KRWM-FM 6.2 10.7 5.6 5.5 AC Hubbard Radio
KISW-FM 4.9 5.0 5.2 5.4 Active Rock Entercom
KIRO-FM 5.0 4.5 5.3 5.3 News/Talk Bonneville International
KUOW-FM 4.3 4.1 5.2 5.0 News/Talk The University of Washington
KKWF-FM 4.7 4.4 4.4 4.7 Country Entercom
KZOK-FM 4.5 3.9 4.1 4.7 Classic Rock CBS Radio
KCMS-FM 4.6 4.6 4.2 4.5 AC Crista Ministries
KBKS-FM 4.2 3.3 3.8 4.0 CHR iHeartMedia
KJAQ-FM 3.5 3.2 3.4 4.0 Variety Hits CBS Radio
KJR-FM 3.2 2.9 3.3 3.8 Classic Hits iHeartMedia
KNDD-FM 3.1 3.1 3.3 3.4 Alternative Entercom
KHTP-FM 2.7 2.8 2.9 3.1 Rhythmic AC Entercom
KIRO-AM 3.3 3.6 4.8 3.1 Sports Bonneville International
KING-FM 3.8 4.0 3.4 3.0 Classical Classic Radio
KPLU-FM 3.1 2.7 3.2 2.9 Jazz Pacific Lutheran University
KPLZ-FM 3.8 3.1 3.2 2.9 Hot AC Sinclair Radio
KUBE-FM 2.2 2.1 2.1 2.8 Rhythmic CHR iHeartMedia
KMPS-FM 3.4 2.7 3.2 2.6 Country CBS Radio
KOMO-AM 2.8 2.6 2.6 2.3 All News Sinclair Radio
KJR-AM 1.9 2.0 2.9 2.1 Sports iHeartMedia
KLCK-FM 2.0 1.8 2.0 1.8 Modern AC Hubbard Radio
KTTH-AM 2.1 1.8 1.9 1.6 Talk Bonneville International
KEXP-FM 1.1 0.9 1.2 1.4 Alternative Friends of Kexp
KNHC-FM 0.8 0.9 1.0 1.2 Rhythmic CHR Seattle Public Schools
KVI-AM 1.0 0.7 0.8 0.8 Talk Sinclair Radio
KIXI-AM 1.0 0.8 0.6 0.7 Adult Standards Hubbard Radio
KYNW-FM 0.7 0.6 0.6 0.7 Hot AC iHeartMedia
KBCS-FM 0.5 0.5 0.5 0.4 Variety Bellevue College
KWPZ-FM 0.4 0.6 0.4 0.4 Christian CHR Crista Ministries
KKBW-FM 0.4 0.6 0.4 0.2 Active Rock iHeartMedia
KCIS-AM 0.1 N/A 0.1 0.1 Religious Crista Ministries
KFNQ-AM 0.2 0.2 0.3 0.1 Sports CBS Radio
KHHO-AM 0.1 0.1 0.2 0.1 Sports iHeartMedia

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

http://ratings.radio-online.com/cgi-bin/rol.exe/arb039

LEAVE A REPLY

Please enter your comment!
Please enter your name here