Seattle PPM’s: KRWM’s All-Christmas Dominates Holiday Listening

0

#13 Seattle-Tacoma
Holiday 14 Portable People Meter 6+ Mon-Sun, 6a-12mid (Updated: 01-21-15)
12+ Population: 3,585,700 (Black: 220,600) (Hispanic: 297,800) Surveyed: Continuously

Station Oct 14 Nov 14 Dec 14 Hol 14 Format Owner
KRWM-FM 5.0 4.9 6.2 10.7 AC Hubbard Radio
KQMV-FM 6.8 6.2 6.0 5.6 CHR Hubbard Radio
KISW-FM 5.2 5.2 4.9 5.0 Active Rock Entercom
KCMS-FM 4.3 4.5 4.6 4.6 AC Crista Ministries
KIRO-FM 5.1 5.7 5.0 4.5 News/Talk Bonneville International
KKWF-FM 4.8 4.9 4.7 4.4 Country Entercom
KUOW-FM 4.0 4.0 4.3 4.1 News/Talk The University of Washington
KING-FM 3.4 3.2 3.8 4.0 Classical Classic Radio
KZOK-FM 3.9 4.8 4.5 3.9 Classic Rock CBS Radio
KIRO-AM 4.0 3.8 3.3 3.6 Sports Bonneville International
KBKS-FM 3.7 3.8 4.2 3.3 CHR iHeartMedia
KJAQ-FM 3.6 3.5 3.5 3.2 Variety Hits CBS Radio
KNDD-FM 2.9 3.0 3.1 3.1 Alternative Entercom
KPLZ-FM 3.3 3.5 3.8 3.1 Hot AC Sinclair Radio
KJR-FM 3.3 3.1 3.2 2.9 Classic Hits iHeartMedia
KHTP-FM 2.5 2.2 2.7 2.8 Rhythmic AC Entercom
KMPS-FM 3.2 3.1 3.4 2.7 Country CBS Radio
KPLU-FM 2.8 3.4 3.1 2.7 Jazz Pacific Lutheran University
KOMO-AM 3.0 3.4 2.8 2.6 All News Sinclair Radio
KUBE-FM 2.5 2.1 2.2 2.1 Rhythmic CHR iHeartMedia
KJR-AM 1.7 2.1 1.9 2.0 Sports iHeartMedia
KLCK-FM 2.7 2.3 2.0 1.8 Modern AC Hubbard Radio
KTTH-AM 2.6 2.3 2.1 1.8 Talk Bonneville International
KEXP-FM 1.1 1.3 1.1 0.9 Alternative Friends of Kexp
KNHC-FM 0.8 0.8 0.8 0.9 Rhythmic CHR Seattle Public Schools
KIXI-AM 1.4 1.2 1.0 0.8 Adult Standards Hubbard Radio
KVI-AM 1.0 1.1 1.0 0.7 Talk Sinclair Radio
KKBW-FM 0.4 0.4 0.4 0.6 Active Rock iHeartMedia
KWPZ-FM 0.5 0.3 0.4 0.6 Christian CHR Crista Ministries
KYNW-FM 0.8 0.7 0.7 0.6 Hot AC iHeartMedia
KBCS-FM 0.4 0.5 0.5 0.5 Variety Bellevue College
KFNQ-AM 0.2 0.2 0.2 0.2 Sports CBS Radio
KHHO-AM 0.1 0.1 0.1 0.1 Sports iHeartMedia
KCIS-AM 0.1 0.1 0.1 N/A Religious Crista Ministries

Totals are Persons 6+, Mon-Sun, 6am-midnight

This profile contains an quarter hour share (AQH) rating — the average number of persons, ages 6+, who listened during any average quarter hour from 6am to midnight, Monday through Sunday in the Metro Survey Area.

LEAVE A REPLY

Please enter your comment!
Please enter your name here